Sunday, August 19th, 2012

NBA Draft Combine Measurements

Published on June 10, 2012 by Scott Shirley   ·   No Comments

One thing you can do is trust how tall players a certain player is by the program. That’s because their height is usually a couple of inches off. So yesterday at the NBA draft combine each player was measured with their height and weight.

Though it shouldn’t matter because you should see how well a player plays on tape but sometimes a player height or weight can hurt or help their draft status.

Check out the measurements from all the prospects from the NBA draft combine. The first number is height in socks, followed by height in shoes and weight.

Acy, Quincy 6′  6.5” 6′  7.75” 223.8
Barnes, Harrison 6′  7” 6′  8” 227.8
Barton, Will 6′  5” 6′  6” 174.4
Beal, Bradley 6′  3.25” 6′  4.75” 201.8
Brown, J’Covan 6′  1” 6′  2.25” 202.4
Buford, William 6′  4” 6′  5” 214.6
Crowder, Jae 6′  4.75” 6′  6.5” 241.2
Cunningham, Jared 6′  3.5” 6′  5” 187.6
Davis, Anthony 6′  9.25” 6′  10.5” 221.8
Denmon, Marcus 6′  2.25” 6′  3.25” 188.2
Drummond, Andre 6′  9.75” 6′  11.75” 278.6
English, Kim 6′  4.5” 6′  5.75” 192.0
Ezeli, Festus 6′  9.75” 6′  11.5” 264.2
Gordon, Drew 6′  8” 6′  8.75” 239.0
Green, Draymond 6′  5.75” 6′  7.5” 235.6
Green, JaMychal 6′  8” 6′  9” 217.4
Harkless, Moe 6′  7.25” 6′  8.75” 206.6
Henson, John 6′  9” 6′  10.5” 216.0
Holloway, Tu 5′  10.5” 5′  11.75” 186.8
Hummel, Robbie 6′  7.25” 6′  8.5” 218.0
James, Bernard 6′  8.75” 6′  10” 229.8
Jenkins, John 6′  3.25” 6′  4.25” 212.0
Johnson, Orlando 6′  3.75” 6′  5.25” 223.8
Johnson-Odom, Darius 6′  1.5” 6′  3” 212.0
Jones, Kevin 6′  6.25” 6′  7.5” 251.2
Jones, Perry 6′  10.25” 6′  11.25” 233.8
Jones, Terrence 6′  8.25” 6′  9.5” 252.0
Joseph, Kris 6′  6” 6′  7” 215.0
Kidd-Gilchrist, Michael 6′  5.75” 6′  7.5” 232.8
Lamb, Doron 6′  3.25” 6′  4.75” 199.4
Lamb, Jeremy 6′  4” 6′  5.25” 179.2
Leonard, Meyers 6′  11.75” 7′  1.25” 249.8
Lillard, Damian 6′  1.75” 6′  2.75” 188.8
Machado, Scott 6′  1” 6′  2” 205.8
Marshall, Kendall 6′  3.25” 6′  4.25” 198.4
Melo, Fab 6′  10.75” 7′  0” 255.0
Middleton, Khris 6′  6.75” 6′  8.25” 216.2
Miller, Darius 6′  6” 6′  7.5” 233.4
Miller, Quincy 6′  8.75” 6′  10” 218.7
Mitchell, Tony 6′  5.25” 6′  6.25” 216.4
Moultrie, Arnett 6′  9.5” 6′  10.75” 232.8
Murphy, Kevin 6′  5” 6′  6.25” 194.0
Nicholson, Andrew 6′  8.5” 6′  9.5” 234.0
O’Quinn, Kyle 6′  8.5” 6′  10” 240.8
Plumlee, Miles 6′  10.5” 6′  11.75” 252.4
Rivers, Austin 6′  3.5” 6′  5” 202.8
Robinson, Thomas 6′  7.75” 6′  8.75” 244.2
Ross, Terrence 6′  6” 6′  7” 196.6
Satoransky, Tomas 6′  6.5” 6′  7.5” 200.6
Scott, Mike 6′  7.25” 6′  8.75” 240.8
Sims, Henry 6′  10” 6′  11.75” 241.2
Sullinger, Jared 6′  7.75” 6′  9” 268.2
Taylor, Jeff 6′  6” 6′  7.25” 212.8
Taylor, Jordan 6′  1” 6′  2” 192.8
Taylor, Tyshawn 6′  2.75” 6′  4” 177.0
Teague, Marquis 6′  1” 6′  2” 179.8
Thompson, Hollis 6′  6.75” 6′  8” 206.0
Waiters, Dion 6′  2.5” 6′  4” 221.0
White, Royce 6′  7” 6′  8” 260.6
Wroten, Tony 6′  4.75” 6′  6” 203.2
Zeller, Tyler 6′  11.25” 7′  0.5” 247.4

 

 

 

Follow me on twitter @ScottBasketball  http://twitter.com/#!/ScottBasketball

Also like the Roundballchat site on facebook. http://www.facebook.com/#!/pages/roundballchatcom/191263564258333

Share

Readers Comments (0)

Comments are closed.

NBA

Top 5 NBA games in December

1.Thunder at Heat (Dec. 25th) These teams are still clearly the two best teams in the NBA. This will ...

A third Gasol in the picture?

Who knew there was a third Gasol in the picture? Marc and Pau are both NBA stars but ...

Michael Jordan on the 1992 Olympic Team vs. 2012

The greatest debate in sports this summer has been about would this year’s men’s Olympic basketball Team beat ...

NBA Offseason Update : Northwest Division

A while ago or so I updated all the moves by teams in free agency and the trade ...

Jim Boeheim James on Jordan’s level What???

Boeheim was a bench coach for the Americans in London, so he saw first-hand what LeBron James was ...

Will LeBron be back for the next Olympics?

LeBron James has had quite the year. He won his third league MVP and won his first NBA ...

3 on 3 Basketball in the next Olympics?

What is there to look forward to for the 2016 Olympic games in Brazil ? Well, there might ...

Doug Collins on Bynum

While all the Dwight Howard talk has been about the Los Angeles Lakers don’t forget about the Philadelphia ...

“I really don’t care”: Kevin Durant on Howard Trade

Who knows what the biggest news basketball is the Americans winning gold or the four team Dwight Howard ...

2012 Olympic Stat Leaders

We are now done with the 2012 men’s basketball Olympics . So who are the leading stat leaders ...